
Doha’s Khalifa International Stadium is a multipurpose sports venue, also known as the National Stadium, where the Qatari national football team plays.
A number of international events have been held at the stadium, including the 2006 Asian Games, the 2019 FIFA Club World Cup, and the 2021 FIFA Arab Cup, among other events.
General Information about Khalifa International Stadium | |
Names | Khalifa International Stadium/National Stadium |
Type | Multi-purpose |
Address | Building number 51, Street 725, Zone 54, Doha, Qatar |
Capacity | 45,416 |
Opened in year | 1976 |
The stadium is easy to reach
There is a metro station about a 10-minute walk away, so if you plan to take the metro to the stadium, you will need to exit from the Gold Line at the Sports City Station.
Bus routes 31, 32, 136, 136A, 137, 137A, and 137A are available for reaching the stadium.
2022 FIFA World Cup Matches at Khalifa International Stadium
Date | Time | Team 1 vs Team 2 | Stage |
November 21, 2022 | 16:00 AST (UTC+3) | England vs Iran | Group B |
November 23, 2022 | 16:00 AST (UTC+3) | Germany vs Japan | Group E |
November 25, 2022 | 19:00 AST (UTC+3) | Netherlands vs Ecuador | Group A |
November 27, 2022 | 19:00 AST (UTC+3) | Croatia vs Canada | Group F |
November 29, 2022 | 18:00 AST (UTC+3) | Ecuador vs Senegal | Group A |
December 1, 2022 | 22:00 AST (UTC+3) | Japan vs Spain | Group E |
December 3, 2022 | 18:00 AST (UTC+3) | Winner Group A vs Runner-up Group B | Round of 16 |
December 17, 2022 | 18:00 AST (UTC+3) | Loser Match 61 vs Loser Match 62 | Third-place match |
As per the Arabia Standard Time, which is UTC+03:00, there will be 8 matches of which six will be played at the Khalifa International Stadium, one of which will be the round of 16 matches. This is in addition to the group stage matches which will take place at the stadium.