The FIFA World Cup 2022 Schedule is updated after the confirmation of qualifying teams from Asia and Europe. It is only a few weeks away, and every qualified team is enlisted. Now that the group stage pairings are known, we can start to predict which players will likely have the best chance of moving on to the knockout stages.
Hayya Card is a kind of document issued by the QATAR government and it is necessary to watch any FIFA World Cup match. Qatar government has said that people who have a Hayya card will be able to apply for a special visa with which you can stay in Qatar for 2 months.
On Sunday, November 20, there will be an opening ceremony and the first game between Qatar and Ecuador. The final is scheduled to be contested on Sunday, December 18, bringing it to an end in less than a month.
World Cup 2022 Format
The 2022 World Cup will be structured similarly to former tournaments, with a 32-team group stage to reduce the field to 16, with the top two teams from each of the eight groups advancing.
The 16 teams from the group stage will continue on to the single-game knockout phases (Round of 16; quarterfinal; semifinal; final); the winner advances while the loser is eliminated. Every knockout-round match must have a winner on the day, and if extra time or penalty kicks are required to decide the winner, they will be employed.
FIFA World Cup 2022 Schedule
Schedule of the World Cup 2022 in Qatar is given below.
Match | Date & Time | Match Details | Venue | Poule |
1 | Sun 20 Nov 16:00 | Qatar vs Ecuador | Al Bayt Stadion | A |
2 | Mon 21 Nov 13:00 | England vs Iran | Khalifa International | B |
3 | Mon 21 Nov 16:00 | Senegal vs Netherlands | Al Thumama | A |
4 | Mon 21 Nov 19:00 | United States vs Wales | Ahmad Bin Ali | B |
5 | Tue 22 Nov 10:00 | Argentina vs Saudi Arabia | Lusail | C |
6 | Tue 22 Nov 13:00 | Denmark vs Tunisia | Education City | D |
7 | Tue 22 Nov 16:00 | Mexico vs Poland | Stadion 974 | C |
8 | Tue 22 Nov 19:00 | France vs Australia | Al Janoub | D |
9 | Wed 23 Nov 10:00 | Morocco vs Croatia | Al Bayt Stadion | F |
10 | Wed 23 Nov 13:00 | Germany vs Japan | Khalifa International | E |
11 | Wed 23 Nov 16:00 | Spain vs Costa Rica | Al Thumama | E |
12 | Wed 23 Nov 19:00 | Belgium vs Canada | Ahmad Bin Ali | F |
13 | Thu 24 Nov 10:00 | Switzerland vs Cameroon | Al Janoub | G |
14 | Thu 24 Nov 13:00 | Uruguay vs South Korea | Education City | H |
15 | Thu 24 Nov 16:00 | Portugal vs Ghana | Stadion 974 | H |
16 | Thu 24 Nov 19:00 | Brazil vs Serbia | Lusail | G |
17 | Fri 25 Nov 10:00 | Wales vs Iran | Ahmad Bin Ali | B |
18 | Fri 25 Nov 13:00 | Qatar vs Senegal | Al Thumama | A |
19 | Fri 25 Nov 16:00 | Netherlands vs Ecuador | Khalifa International | A |
20 | Fri 25 Nov 19:00 | England vs United States | Al Bayt Stadion | B |
21 | Sat 26 Nov 10:00 | Tunisia vs Australia | Al Janoub | D |
22 | Sat 26 Nov 13:00 | Poland vs Saudi Arabia | Education City | C |
23 | Sat 26 Nov 16:00 | France vs Denmark | Stadion 974 | D |
24 | Sat 26 Nov 19:00 | Argentina vs Mexico | Lusail | C |
25 | Sun 27 Nov 10:00 | Japan vs Costa Rica | Ahmad Bin Ali | E |
26 | Sun 27 Nov 13:00 | Belgium vs Morocco | Al Thumama | F |
27 | Sun 27 Nov 16:00 | Croatia vs Canada | Khalifa International | F |
28 | Sun 27 Nov 19:00 | Spain vs Germany | Al Bayt Stadion | E |
29 | Mon 28 Nov 10:00 | Cameroon vs Serbia | Al Janoub | G |
30 | Mon 28 Nov 13:00 | South Korea vs Ghana | Education City | H |
31 | Mon 28 Nov 16:00 | Brazil vs Switzerland | Stadion 974 | G |
32 | Mon 28 Nov 19:00 | Portugal vs Uruguay | Lusail | H |
33 | Tue 29 Nov 15:00 | Ecuador vs Senegal | Khalifa International | A |
34 | Tue 29 Nov 15:00 | Netherlands vs Qatar | Al Bayt Stadion | A |
35 | Tue 29 Nov 19:00 | Wales vs England | Ahmad Bin Ali | B |
36 | Tue 29 Nov 19:00 | Iran vs United States | Al Thumama | B |
37 | Wed 30 Nov 15:00 | Australia vs Denmark | Al Janoub | D |
38 | Wed 30 Nov 15:00 | Tunisia vs France | Education City | D |
39 | Wed 30 Nov 19:00 | Poland vs Argentina | Stadion 974 | C |
40 | Wed 30 Nov 19:00 | Saudi Arabia vs Mexico | Lusail | C |
41 | Thu 01 Dec 15:00 | Croatia vs Belgium | Ahmad Bin Ali | F |
42 | Thu 01 Dec 15:00 | Canada vs Morocco | Al Thumama | F |
43 | Thu 01 Dec 19:00 | Japan vs Spain | Khalifa International | E |
44 | Thu 01 Dec 19:00 | Costa Rica vs Germany | Al Bayt Stadion | E |
45 | Fri 02 Dec 15:00 | Ghana vs Uruguay | Al Janoub | H |
46 | Fri 02 Dec 15:00 | South Korea vs Portugal | Education City | H |
47 | Fri 02 Dec 19:00 | Serbia vs Switzerland | Stadion 974 | G |
48 | Fri 02 Dec 19:00 | Cameroon vs Brazil | Lusail | G |
Round-of-16
Match | Date & Time | Match Details | Venue |
49 | Sat 03 Dec 15:00 | 1A vs 2B | Khalifa International |
50 | Sat 03 Dec 19:00 | 1C vs 2D | Ahmad Bin Ali |
51 | Sun 04 Dec 15:00 | 1D vs 2C | Al Thumama |
52 | Sun 04 Dec 19:00 | 1B vs 2A | Al Bayt Stadion |
53 | Mon 05 Dec 15:00 | 1E vs 2F | Al Janoub |
54 | Mon 05 Dec 19:00 | 1G vs 2H | Stadion 974 |
55 | Mon 06 Dec 15:00 | 1F vs 2E | Education City |
56 | Mon 06 Dec 19:00 | 1H vs 2G | Lusail |
Quarter Finals
Match | Date & Time | Match Details | Venue |
61 | Fri 09 Dec 15:00 | W53 vs W54 | Education City |
62 | Fri 09 Dec 19:00 | W49 vs W50 | Lusail |
59 | Sat 10 Dec 15:00 | W55 vs W56 | Al Thumama |
60 | Sat 10 Dec 19:00 | W51 vs W52 | Al Bayt Stadion |
Semi Finals
Match | Date & Time | Match Details | Venue |
61 | Tue 13 Dec 19:00 | W57 vs W58 | Lusail |
62 | Tue 14 Dec 19:00 | W59 vs W60 | Al Bayt Stadion |
3rd Place Match
Match | Date & Time | Match Details | Venue |
63 | Sat 17 Dec 15:00 | L61 VS L62 | Khalifa International |
Final of FIFA WORLD CUP QATAR 2022
Match | Date & Time | Match Details | Venue |
64 | Sun 18 Dec 15:00 | W61 vs W62 | Lusail |