
After the 2022 World Cup, the stadium will have 25,000 seats and be primarily used by universities. It was built as one of the world’s most environmentally friendly stadiums for the 2022 FIFA World Cup.
General Information about Education City Stadium | |
Names | Education City Stadium/Qatar Foundation Stadium/Diamond in the Desert |
Type | Football Stadium |
Address | Building number 71, Street 2741, Zone 52, Doha, Qatar |
Capacity | 40,000 |
Opened in year | 15 June 2020 |
Here’s how you can get there
On the outskirts of Doha, in Education City, which is home to many universities, lies the stadium at a distance of 14 kilometers. If you are planning to take the metro to the stadium, you need to deboard at the Education City Station on the Green Line of the Doha Metro, which is about a 10-minute walk from the station.
2022 FIFA World Cup Matches at Education City Stadium
Date | Time | Team 1 vs Team 2 | Stage |
November 22, 2022 | 16:00 AST (UTC+3) | Denmark vs Tunisia | Group D |
November 24, 2022 | 16:00 AST (UTC+3) | Uruguay vs South Korea | Group H |
November 26, 2022 | 16:00 AST (UTC+3) | Poland vs Saudi Arabia | Group C |
November 28, 2022 | 16:00 AST (UTC+3) | South Korea vs Ghana | Group H |
November 30, 2022 | 18:00 AST (UTC+3) | Tunisia vs France | Group D |
December 2, 2022 | 18:00 AST (UTC+3) | South Korea vs Portugal | Group H |
December 6, 2022 | 18:00 AST (UTC+3) | Winner Group F vs Runner-up Group E | Round of 16 |
December 9, 2022 | 18:00 AST (UTC+3) | Winner Match 53 vs Winner Match 54 | Quarter-finals |
Education City Stadium will host 8 matches, including 6 group stage games, one round of 16 game, one quarterfinals game, and one final. The kickoff time for all games will be UTC+03:00 based on Arabian Standard Time.