
One of the newly built stadiums for the FIFA World Cup 2022 is Al Thumama Stadium, which is named after a tree native to Qatar.
General Information about Al Thumama Stadium | |
Names | Al Thumama Stadium |
Type | Football Stadium |
Address | Building Number: 521, Street: 260, Zone: 46, Doha, Qatar |
Capacity | 40,000 |
Opened in year | 22 October 2021 |
How to Reach the Al Thumama Stadium
The stadium is about 7 km south of central Doha and near Hamad International Airport.
2022 FIFA World Cup Matches at Al Thumama Stadium
Date | Time | Team 1 vs Team 2 | Stage |
November 21, 2022 | 19:00 AST (UTC+3) | Senegal vs Netherlands | Group A |
November 23, 2022 | 19:00 AST (UTC+3) | Spain vs Costa Rica | Group E |
November 25, 2022 | 16:00 AST (UTC+3) | Qatar vs Senegal | Group A |
November 27, 2022 | 16:00 AST (UTC+3) | Belgium vs Morocco | Group F |
November 29, 2022 | 22:00 AST (UTC+3) | Iran vs USA | Group B |
December 1, 2022 | 18:00 AST (UTC+3) | Canada vs Morocco | Group F |
December 4, 2022 | 18:00 AST (UTC+3) | Winner Group D vs Runner-up Group C | Round of 16 |
December 10, 2022 | 18:00 AST (UTC+3) | Winner Match 55 vs Winner Match 56 | Quarter-finals |
The tournament will consist of 8 matches at the Al Thumama Stadium, including 6 group stage matches, 1 round of 16 match, and 1 quarter finals match. All matches will kick off at UTC+03:00, Arabia Standard Time.